CBSE Affiliation Details
GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Heritage Public School |
| 2. | Affiliation No. | 2300xx |
| 3. | School Code | 351xx |
| 4. | Complete Address with Pin Code | PNGB Road, Gotanagar, Maligaon, Guwahati – 781011, Assam |
| 5. | Principal Name and Qualification | Mr. Deba Kumar Saikia, M.Sc (Physics) |
| 6. | School Email ID. | help@heritageschool.edu.in |
| 7. | Contact Details | +91- 88119 – 02661 |
DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Affiliation/Up gradation letter and Recent Extension of Affiliation | — |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | — |
| 3 | No Objection Certificate (NOC) | — |
| 4 | Building Safety Certificate as per the National Building Code | — |
| 5 | Fire Safety Certificate issued by the Competent Authority | — |
| 6 | DEO Certificate submit by the School for Affiliation/Upgradation/Extension of Affiliation or self certification by school | — |
| 7 | Water, Health and Sanitation Certificates | — |
| 8 | Water Safety | — |
| 9 | Society Office Bearers | — |
| 10 | Fees Structure | — |
| 11 | Minority Educational Institute | — |
| 12 | Annual Academic Calendar 2023-24 | — |
| 13 | Members of Parent-Teacher Association | — |
| 14 | School Management Committee | — |
| 15 | Three Years Results of the Board | — |
| 16 | Mandatory Disclosure | — |
| 17 | Certificate of Land Appendix - X | — |
CLASS – X
| SL. NO. | Year | No. Of Registered Students | No. of Boys | No. of Girls | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|---|---|
| 1. | 2020 | 185 | 127 | 58 | 185 | 100% |
| 2. | 2021 | 188 | 130 | 58 | 188 | 100% |
| 3. | 2022 | 183 | 123 | 60 | 183 | 100% |
| 4. | 2023 | 186 | 128 | 58 | 186 | 100% |
CLASS – XII
| SL. NO. | Year | No. Of Registered Students | No. of Boys | No. of Girls | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|---|---|
| 1. | 2020 | 249 | 134 | 115 | 249 | 100% |
| 2. | 2021 | 205 | 109 | 96 | 205 | 100% |
| 3. | 2022 | 214 | 114 | 100 | 214 | 100% |
| 4. | 2023 | 207 | 106 | 101 | 207 | 100% |
STAFF (TEACHING)
| Sl. No. | Information | Details |
|---|---|---|
| 1. | Principal | Fr. (Dr.) Alex Mathew SDB |
| 2. | Total No. of Teachers | 84 |
| 3. | PGT | 20 |
| 4. | TGT | 19 |
| 5. | PRT | 43 |
| 6. | Teacher Section Ratio | 1:25 |
| 7. | Details of Special Educator | 0 |
SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (In Square mtr) | 8026.8 Sq. mtr. |
| 2. | No. and Size of the Class Rooms (In Sq mtr) | 48 Rooms 31.58 Sq. mtr. |
| 3. | No. and Size of Laboratories Including Computer Labs (In Sq mtr) | Sc. Lab – 3 (96 Sq.mtr) Com. Lab – 3 2 room (53 sq. mtr) 1 room (74 sq. mtr) |
| 4. | Library | 168 sq.mtr |
| 5. | Internet Facility | YES |
| 6. | No. of Girls Toilet | 46 |
| 7. | No. of Boys Toilet | 45 |
